Rank | School | Total Points | Record | 1st Place Votes |
1 | Lawrence North | 420 | 17-0 | 21 |
2 | Westfield | 390 | 14-1 | |
3 | Fishers | 389 | 16-1 | |
4 | Noblesville | 355 | 15-2 | |
5 | Indianapolis Cathedral | 349 | 13-2 | |
6 | Greenfield-Central | 330 | 17-0 | |
7 | Indianapolis Attucks | 318 | 15-4 | |
8 | Kokomo | 287 | 16-3 | |
9 | Richmond | 239 | 18-1 | |
10 | Ben Davis | 233 | 11-4 | |
11 | Brownstown Central | 203 | 16-4 | |
12 | Evansville Harrison | 171 | 14-2 | |
13 | Lake Central | 149 | 13-2 | |
14 | Tipton | 123 | 16-1 | |
15 | South Bend Riley | 121 | 15-4 | |
16 | Brebeuf Jesuit | 89 | 10-4 | |
17 | New Palestine | 62 | 12-4 | |
18 | Franklin Community | 33 | 13-3 | |
19 | Concord | 32 | 14-2 | |
20 | Danville | 29 | 15-1 | |
Other Schools Receiving Votes | ||||
Anderson (13-4), Barr-Reeve (14-1), Bellmont (13-3), Carmel (8-9), Center Grove (11-4), Crown Point (11-4), East Chicago Central (14-4), Evansville Memorial (10-5), Fort Wayne Bishop Luers (13-2), Fort Wayne Wayne (14-3), Guerin Catholic (14-6), Heritage Hills (15-2), Jeffersonville (11-6), Lawrence Central (7-8), Merrillville (10-6), New Albany (13-3), North Central (Indianapolis) (11-5), Penn (11-4), Scottsburg (12-4), Seymour (13-4), Terre Haute North Vigo (14-3), Valparaiso (14-4), Wapahani (14-2), Evansville Christian School (15-1) |