Rank School Total Points Record 1st Place Votes
1 North Central (Indianapolis) 437 20-0 21
2 Carmel 412 16-2 1
3 Homestead 382 18-1
4 Zionsville 367 19-1
5 Pike 341 15-3
6 Hamilton Southeastern 287 16-3
7 Heritage Christian 250 15-3
8 Lawrence North 246 11-5
9 Ben Davis 231 15-4
10 North Harrison 227 18-1
11 Northridge 199 21-1
12 Penn 190 17-3
13 South Bend St. Joseph 187 15-1
14 Evansville Central 129 16-1
15 Columbus North 128 14-5
16 East Chicago Central 126 14-4
17 Northwestern 79 18-2
18 Bedford North Lawrence 62 14-4
19 Center Grove 54 13-5
20 Warsaw
44 16-3
Other Schools Receiving Votes
Argos, Beech Grove, Delphi, Elkhart Central, Fort Wayne Concordia, Fort Wayne Snider, Fort Wayne South, Gary West, Greenfield-Central, Greensburg, Jac-Cen-Del, Jeffersonville, Kankakee Valley, Lake Central, Martinsville, Merrillville, Mooresville, North Judson, Oak Hill, Pendleton Heights, Plainfield, Roncalli, Rushville, Tippecanoe Valley, Vincennes Rivet, Warren Central, Whitko
1 North Central (Indianapolis) 437 20-0 21
2 Carmel 412 16-2 1
3 Homestead 382 18-1
4 Zionsville 367 19-1
5 Pike 341 15-3
6 Hamilton Southeastern 287 16-3
7 Heritage Christian 250 15-3
8 Lawrence North 246 11-5
9 Ben Davis 231 15-4
10 North Harrison 227 18-1
11 Northridge 199 21-1
12 Penn 190 17-3
13 South Bend St. Joseph 187 15-1
14 Evansville Central 129 16-1
15 Columbus North 128 14-5
16 East Chicago Central 126 14-4
17 Northwestern 79 18-2
18 Bedford North Lawrence 62 14-4
19 Center Grove 54 13-5
20 Warsaw
44 16-3
Other Schools Receiving Votes
Argos, Beech Grove, Delphi, Elkhart Central, Fort Wayne Concordia, Fort Wayne Snider, Fort Wayne South, Gary West, Greenfield-Central, Greensburg, Jac-Cen-Del, Jeffersonville, Kankakee Valley, Lake Central, Martinsville, Merrillville, Mooresville, North Judson, Oak Hill, Pendleton Heights, Plainfield, Roncalli, Rushville, Tippecanoe Valley, Vincennes Rivet, Warren Central, Whitko