Rank School Total Points Record 1st Place Votes
1 North Central (Indianapolis) 438 19-0 20
2 Carmel 407 14-2
3 Homestead 401 16-1 2
4 Zionsville 340 17-1
5 Pike 331 13-3
6 Ben Davis 288 15-3
7 Lawrence North 277 10-5
8 Hamilton Southeastern 258 15-3
9 Penn 242 15-2
10 Heritage Christian 240 12-3
11 North Harrison 196 15-1
12 South Bend St. Joseph 176 13-1
13 Northridge 171 19-1
14 Center Grove 133 13-3
15 Evansville Central 122 14-1
16 Columbus North 120 12-5
17 East Chicago Central 90 13-4
17 Warsaw 90 15-2
19 Northwestern 60 16-2
20 Bedford North Lawrence 35 12-4
Other Schools Receiving Votes
Argos, Beech Grove, Elkhart Central, Fort Wayne Concordia, Fort Wayne Snider, Gary West, Greenfield-Central, Jac-Cen-Del, Jeffersonville, Kankakee Valley, Lake Central, Martinsville, Merrillville, Michigan City Marquette, Mooresville, Pendleton Heights, Plainfield, Providence, Rushville, Tippecanoe Valley, Triton Central, Vincennes Rivet, Warren Central, Whitko
1 North Central (Indianapolis) 438 19-0 20
2 Carmel 407 14-2
3 Homestead 401 16-1 2
4 Zionsville 340 17-1
5 Pike 331 13-3
6 Ben Davis 288 15-3
7 Lawrence North 277 10-5
8 Hamilton Southeastern 258 15-3
9 Penn 242 15-2
10 Heritage Christian 240 12-3
11 North Harrison 196 15-1
12 South Bend St. Joseph 176 13-1
13 Northridge 171 19-1
14 Center Grove 133 13-3
15 Evansville Central 122 14-1
16 Columbus North 120 12-5
17 East Chicago Central 90 13-4
17 Warsaw 90 15-2
19 Northwestern 60 16-2
20 Bedford North Lawrence 35 12-4
Other Schools Receiving Votes
Argos, Beech Grove, Elkhart Central, Fort Wayne Concordia, Fort Wayne Snider, Gary West, Greenfield-Central, Jac-Cen-Del, Jeffersonville, Kankakee Valley, Lake Central, Martinsville, Merrillville, Michigan City Marquette, Mooresville, Pendleton Heights, Plainfield, Providence, Rushville, Tippecanoe Valley, Triton Central, Vincennes Rivet, Warren Central, Whitko