Rank School Total Points Record 1st Place Votes
1 Homestead 432 10-0 14
2 North Central (Indianapolis) 426 13-0 8
3 Carmel 373 10-2
4 Zionsville 315 12-1
5 Lawrence North 304 7-3
6 Penn 302 12-1
7 Pike 280 10-3
8 Heritage Christian 273 9-2
9 North Harrison 238 13-0
10 Ben Davis 233 11-2
11 Hamilton Southeastern 201 12-2
12 Columbus North 181 8-3
13 South Bend St. Joseph 165 10-0
14 Center Grove 155 10-2
15 Evansville Central 132 11-0
16 Plainfield 131 12-2
17 Northridge 118 13-1
18 Northwestern 82 13-1
19 Warsaw
70 10-1
20 Michigan City Marquette 41 9-0
Other Schools Receiving Votes
Argos, Bedford North Lawrence, East Central, East Chicago Central, Elkhart Central, Fort Wayne Concordia, Fort Wayne Snider, Gary West, Greenfield-Central, Jac-Cen-Del, Jeffersonville, Lake Central, Martinsville, Merrillville, North Judson, NorthWood, Pendleton Heights, Providence, Roncalli, Rushville, Seymour, Tippecanoe Valley, Warren Central, Whitko
1 Homestead 432 10-0 14
2 North Central (Indianapolis) 426 13-0 8
3 Carmel 373 10-2
4 Zionsville 315 12-1
5 Lawrence North 304 7-3
6 Penn 302 12-1
7 Pike 280 10-3
8 Heritage Christian 273 9-2
9 North Harrison 238 13-0
10 Ben Davis 233 11-2
11 Hamilton Southeastern 201 12-2
12 Columbus North 181 8-3
13 South Bend St. Joseph 165 10-0
14 Center Grove 155 10-2
15 Evansville Central 132 11-0
16 Plainfield 131 12-2
17 Northridge 118 13-1
18 Northwestern 82 13-1
19 Warsaw
70 10-1
20 Michigan City Marquette 41 9-0
Other Schools Receiving Votes
Argos, Bedford North Lawrence, East Central, East Chicago Central, Elkhart Central, Fort Wayne Concordia, Fort Wayne Snider, Gary West, Greenfield-Central, Jac-Cen-Del, Jeffersonville, Lake Central, Martinsville, Merrillville, North Judson, NorthWood, Pendleton Heights, Providence, Roncalli, Rushville, Seymour, Tippecanoe Valley, Warren Central, Whitko