Rank School Total Points Record 1st Place Votes
1 New Albany 420 20-1 21
2 Merrillville 381 20-1
3 North Central (Indianapolis) 376 19-2
4 McCutcheon 341 21-3
5 Lawrence Central 313 17-5
6 Warsaw Community 291 20-1
7 Lawrence North 282 17-5
8 Bloomington South 234 18-4
9 Carroll (Fort Wayne) 230 19-5
10 Pike 218 16-7
11 Southport 216 16-6
12 Evansville F. J. Reitz 201 18-4
13 Indianapolis Tech 185 17-5
14 Griffith 136 19-2
15 Franklin Central 104 16-5
16 Indianapolis Cathedral 90 16-5
17 South Bend Riley 64 18-5
18 Fort Wayne North Side 55 16-6
19 Carmel 53 13-8
20 Tipton 28 16-2
Other Schools Receiving Votes
Barr-Reeve, Ben Davis, Brownstown Central, Castle, Chesterton, Columbia City, Crown Point, Danville, East Chicago Central, Homestead, Lowell, Marion, Martinsville, Mishawaka Marian, Mt. Vernon (Fortville), Northeastern, NorthWood, Park Tudor, South Bend St. Josephs, South Bend Washington, Terre Haute South Vigo, Valparaiso, Warren Central, Zionsville
1 New Albany 420 20-1 21
2 Merrillville 381 20-1
3 North Central (Indianapolis) 376 19-2
4 McCutcheon 341 21-3
5 Lawrence Central 313 17-5
6 Warsaw Community 291 20-1
7 Lawrence North 282 17-5
8 Bloomington South 234 18-4
9 Carroll (Fort Wayne) 230 19-5
10 Pike 218 16-7
11 Southport 216 16-6
12 Evansville F. J. Reitz 201 18-4
13 Indianapolis Tech 185 17-5
14 Griffith 136 19-2
15 Franklin Central 104 16-5
16 Indianapolis Cathedral 90 16-5
17 South Bend Riley 64 18-5
18 Fort Wayne North Side 55 16-6
19 Carmel 53 13-8
20 Tipton 28 16-2
Other Schools Receiving Votes
Barr-Reeve, Ben Davis, Brownstown Central, Castle, Chesterton, Columbia City, Crown Point, Danville, East Chicago Central, Homestead, Lowell, Marion, Martinsville, Mishawaka Marian, Mt. Vernon (Fortville), Northeastern, NorthWood, Park Tudor, South Bend St. Josephs, South Bend Washington, Terre Haute South Vigo, Valparaiso, Warren Central, Zionsville