Rank School Total Points Record 1st Place Votes
1 North Central (Indianapolis) 440 4-0 22
2 Carmel 404 5-0
3 Fort Wayne North Side 393 6-0
4 New Albany 356 3-1
5 Ben Davis 321 5-0
6 Lawrence North 300 3-1
7 Castle 277 3-0
8 Logansport 276 4-0
9 McCutcheon 275 5-1
10 Crown Point 263 4-0
11 South Bend Riley 233 5-0
12 Hamilton Southeastern 151 4-1
13 Merrillville 145 4-1
14 Evansville F. J. Reitz 135 4-0
15 Homestead 131 5-0
16 Terre Haute South Vigo 100 3-1
17 Valparaiso 92 5-0
18 Twin Lakes 79 6-0
19 East Chicago Central 44 4-2
20 Warsaw Community 40 4-2
Other Schools Receiving Votes
Barr-Reeve, Bloomington South, Brebeuf Jesuit, Carroll (Fort Wayne), Chesterton, Columbus North, Connersville, Evansville Bosse, Floyd Central, Fort Wayne Bishop Luers, Fort Wayne Snider, Griffith, Lawrence Central, New Castle Chrysler, Northeastern, NorthWood, Pike, South Bend Adams, Tipton, Tri-West Hendricks, Warren Central, Zionsville
1 North Central (Indianapolis) 440 4-0 22
2 Carmel 404 5-0
3 Fort Wayne North Side 393 6-0
4 New Albany 356 3-1
5 Ben Davis 321 5-0
6 Lawrence North 300 3-1
7 Castle 277 3-0
8 Logansport 276 4-0
9 McCutcheon 275 5-1
10 Crown Point 263 4-0
11 South Bend Riley 233 5-0
12 Hamilton Southeastern 151 4-1
13 Merrillville 145 4-1
14 Evansville F. J. Reitz 135 4-0
15 Homestead 131 5-0
16 Terre Haute South Vigo 100 3-1
17 Valparaiso 92 5-0
18 Twin Lakes 79 6-0
19 East Chicago Central 44 4-2
20 Warsaw Community 40 4-2
Other Schools Receiving Votes
Barr-Reeve, Bloomington South, Brebeuf Jesuit, Carroll (Fort Wayne), Chesterton, Columbus North, Connersville, Evansville Bosse, Floyd Central, Fort Wayne Bishop Luers, Fort Wayne Snider, Griffith, Lawrence Central, New Castle Chrysler, Northeastern, NorthWood, Pike, South Bend Adams, Tipton, Tri-West Hendricks, Warren Central, Zionsville